- Home
- Compare Phones
- Samsung Galaxy Tab A11+ vs Samsung Galaxy Tab S9 FE
Samsung Galaxy Tab A11+ vs Samsung Galaxy Tab S9 FE
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy Tab A11+

Samsung Galaxy Tab S9 FE
Quick Verdict
Who wins each category, side by side.
Better price
Samsung Galaxy Tab A11+
Faster chip
Even
Bigger battery
Samsung Galaxy Tab S9 FE
Faster charging
Samsung Galaxy Tab S9 FE
Higher-resolution camera
Even
Better display
Samsung Galaxy Tab S9 FE
Lighter body
Samsung Galaxy Tab A11+
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Size (inches) | 11 | 10.9 |
| Panel Type | TFT LCD | IPS LCD |
| Resolution Height | 1920 | 2304 |
| Resolution Width | 1200 | 1440 |
| Refresh Rate | 90 | 90 |
| PPI | 206 | 249 |
| Glass Type | Mohs level 5 | — |
| Screen-to-body | 80.9 | 81.7 |
Platform
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G68 MP5 |
| Chipset Name | Mediatek Dimensity 7300 Mediatek MT8775 | Exynos 1380 |
| Process (nm) | 4 | 5 |
| OS Name | Android | Android |
| UI Skin | One UI 8 | One UI 6 |
| OS Version | 16 | 13 |
Memory
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Count | 1 | 1 |
| Lens | 8 MP | — |
| Wide | — | 8 MP, (wide) |
Selfie Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Video | 1080p@30fps | Yes |
| Count | 1 | 1 |
| Lens | 5 MP | 12 MP, (ultrawide) |
Battery
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Capacity (mAh) | 7040 | 8000 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 25 | 45 |
Body
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Build | — | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Height (mm) | 257.1 | 254.3 |
| Thickness (mm) | 6.9 | 6.5 |
| Weight (g) | 477 | 523 |
| Width (mm) | 168.7 | 165.8 |
Launch
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Announced | 2025, September 29 | 2023, October 04 |
| Status | Available. Released 2025, November 02 | Available. Released 2023, October 16 |
Network
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - cellular model only | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 - cellular model only | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE (CA), 5G - cellular model only |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers |
Features
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Buying advice for Algeria
Both Samsung Galaxy Tab A11+ and Samsung Galaxy Tab S9 FE are sold in Algeria, but they fit different priorities.
Samsung Galaxy Tab A11+ is 41% cheaper at 50,400 DZD versus 85,000 DZD for the Samsung Galaxy Tab S9 FE, leaving room for accessories or a longer screen-protection plan.
Samsung Galaxy Tab S9 FE packs a 8000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Above 60,000 DZD, prioritise screen quality, fast charging, and a clear software-update commitment.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple