- Home
- Compare Phones
- Samsung Galaxy F07 vs Samsung Galaxy S20 FE 5G
Samsung Galaxy F07 vs Samsung Galaxy S20 FE 5G
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy F07

Samsung Galaxy S20 FE 5G
Quick Verdict
Who wins each category, side by side.
Better price
Samsung Galaxy F07
Faster chip
Even
Bigger battery
Samsung Galaxy F07
Faster charging
Even
Higher-resolution camera
Samsung Galaxy F07
Better display
Samsung Galaxy S20 FE 5G
Lighter body
Samsung Galaxy F07
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Size (inches) | 6.7 | 6.5 |
| Panel Type | PLS LCD | AMOLED |
| Resolution Height | 1600 | 2400 |
| Resolution Width | 720 | 1080 |
| Refresh Rate | 90 | 120 |
| PPI | 262 | 407 |
| Glass Type | — | Corning Gorilla Glass 3 |
| Screen-to-body | 83.6 | 84.8 |
Platform
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 650 |
| Chipset Name | Mediatek Helio G99 | Snapdragon 865 5G (7 nm + ) |
| Process (nm) | 6 | — |
| OS Name | Android | Android |
| UI Skin | One UI 7 | One UI 5.1 |
| OS Version | 15 | 10 |
Memory
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Variants | 64GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | LED flash | LED flash, auto-HDR, panorama |
| Count | 1 | 3 |
| Telephoto | — | 8 MP, f/2.4, 76mm, (telephoto) |
| ultrawide | — | 12 MP, f/2.2, 13mm, (ultrawide) |
| Wide | 50 MP, f/1.8, (wide) | 12 MP, f/1.8, 26mm, (wide) |
Selfie Camera
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Video | Yes | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | — | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 32 MP, f/2.2, 26mm, (wide) |
Battery
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Capacity (mAh) | 5000 | 4500 |
| Chemistry | — | Li-Ion |
| Wired Charging (W) | 25 | 25 |
| Wireless Charging (W) | — | 15 |
Body
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 167.4 | 159.8 |
| Thickness (mm) | 7.6 | 8.4 |
| Weight (g) | 184 | 190 |
| Width (mm) | 77.4 | 74.5 |
Launch
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Announced | 2025, October 04 | 2020, September 23 |
| Status | Available. Released 2025, October 04 | Available. Released 2020, October 02 |
Network
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
| 5G Bands | — | 2, 5, 41, 66, 71 Sub6 - USA |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
| Technology | GSM, HSPA, LTE | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Connectivity
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Bluetooth | 5.3 | 5 |
| NFC | No | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 3.2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
Features
| Spec | Samsung Galaxy F07 | Samsung Galaxy S20 FE 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass |
Buying advice for Algeria
Both Samsung Galaxy F07 and Samsung Galaxy S20 FE 5G are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
Samsung Galaxy F07 packs a 5000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Samsung Galaxy F07 reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
In the 30,000 to 60,000 DZD bracket, look for 5,000 mAh batteries, 120Hz screens, and at least 6 GB of RAM.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple