- Home
- Compare Phones
- OnePlus 10 Pro vs OnePlus 9 Pro
OnePlus 10 Pro vs OnePlus 9 Pro
Side-by-side specs and price comparison for buyers in Algeria.

OnePlus 10 Pro

OnePlus 9 Pro
Quick Verdict
Who wins each category, side by side.
Better price
OnePlus 10 Pro
Faster chip
Even
Bigger battery
OnePlus 10 Pro
Faster charging
OnePlus 10 Pro
Higher-resolution camera
Even
Better display
Even
Lighter body
OnePlus 9 Pro
Best value for money
Even
Full specs comparison
Display
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 3216 | 3216 |
| Resolution Width | 1440 | 1440 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 1300 | 1300 |
| PPI | 525 | 525 |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Screen-to-body | 90 | 90.3 |
Platform
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 730 | Adreno 660 |
| Chipset Name | Snapdragon 8 Gen 1 | Snapdragon 888 5G |
| Process (nm) | 4 | 5 |
| OS Name | Android | Android |
| UI Skin | ColorOS | OxygenOS 14 |
| OS Version | 12 | 11 |
Memory
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
| Count | 3 | 4 |
| monochrome | — | 2 MP, f/2.4, (monochrome) |
| Telephoto | 8 MP, f/2.4, 77mm, (telephoto) | 8 MP, f/2.4, 77mm, (telephoto) |
| ultrawide | 50 MP, f/2.2, 14mm, (ultrawide) | 50 MP, f/2.2, 14mm, (ultrawide) |
| Wide | 48 MP, f/1.8, 23mm, (wide) | 48 MP, f/1.8, 23mm, (wide) |
Selfie Camera
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 32 MP, f/2.2, (wide) | 16 MP, f/2.4, (wide) |
Battery
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Capacity (mAh) | 5000 | 4500 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 80 | 65 |
| Wireless Charging (W) | 50 | 50 |
Body
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 163 | 163.2 |
| Thickness (mm) | 8.6 | 8.7 |
| Weight (g) | 201 | 197 |
| Width (mm) | 73.9 | 73.6 |
Launch
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Announced | 2022, January 11 | 2021, March 23 |
| Status | Available. Released 2022, January 13 | Available. Released 2021, March 30 |
Network
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1800, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/200 Mbps, 5G |
| Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G |
Connectivity
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| Positioning | GPS (L1 + L5), GLONASS (G1), BDS (B1), GALILEO (E1 + E5a) | GPS (L1 + L5), GLONASS (G1), BDS (B1), GALILEO (E1 + E5a) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 3.1 | 3.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Sound
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | OnePlus 10 Pro | OnePlus 9 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both OnePlus 10 Pro and OnePlus 9 Pro are sold in Algeria, but they fit different priorities.
OnePlus 10 Pro is 15% cheaper at 121,000 DZD versus 142,000 DZD for the OnePlus 9 Pro, leaving room for accessories or a longer screen-protection plan.
OnePlus 10 Pro packs a 5000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Above 100,000 DZD you are paying for the chipset, camera tuning, and long-term software support, so weigh those against price.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple