- Home
- Compare Phones
- Meizu 16s Pro vs Meizu 16Xs
Meizu 16s Pro vs Meizu 16Xs
Side-by-side specs and price comparison for buyers in Algeria.

Meizu 16s Pro
Price coming soon

Meizu 16Xs
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Meizu 16Xs
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Meizu 16Xs
Best value for money
Even
Full specs comparison
Display
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Size (inches) | 6.2 | 6.2 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 2232 | 2232 |
| Resolution Width | 1080 | 1080 |
| PPI | 403 | 403 |
| Screen-to-body | 85.9 | 84.7 |
Platform
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 640 (700 MHz) | Adreno 612 |
| Chipset Name | Snapdragon 855 + | Snapdragon 675 |
| Process (nm) | 7 | 11 |
| OS Name | Android | Android |
| UI Skin | Flyme 8 | Flyme |
| OS Version | 9.0 | 9.0 |
Memory
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | LED flash, HDR, panorama |
| Count | 3 | 3 |
| Depth | — | 5 MP, f/1.9, (depth) |
| Lens | — | 8 MP, f/2.2 |
| Telephoto | 20 MP, f/2.6, (telephoto) | — |
| ultrawide | 16 MP, f/2.2, 16mm, (ultrawide) | 48 MP, f/1.7, 13mm, (ultrawide) |
| Wide | 48 MP, f/1.7, (wide) | — |
Selfie Camera
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 20 MP, f/2.2 | 16 MP, f/2.2, 26mm, (wide) |
Battery
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Capacity (mAh) | 3600 | 4000 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 24 | 24 |
Body
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 151.9 | 152 |
| Thickness (mm) | 7.7 | 8.3 |
| Weight (g) | 166 | 165 |
| Width (mm) | 73.4 | 74.4 |
Launch
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Announced | 2019, August. Released 2019, August | 2019, May. Released 2019, June |
| Status | Discontinued | Discontinued |
Network
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps | HSPA, LTE |
| Technology | GSM, CDMA, HSPA, LTE | GSM, CDMA, HSPA, LTE |
Connectivity
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Bluetooth | 5 | 5 |
| NFC | Yes | No |
| Positioning | GPS (L1 + L5), GLONASS, BDS, GALILEO | GPS, GLONASS, BDS |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| 3.5mm Jack | No | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Meizu 16s Pro | Meizu 16Xs |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Meizu 16s Pro and Meizu 16Xs are sold in Algeria, but they fit different priorities.
Meizu 16Xs packs a 4000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple