- Home
- Compare Phones
- Apple iPhone 7 vs Apple iPhone SE (2020)
Apple iPhone 7 vs Apple iPhone SE (2020)
Side-by-side specs and price comparison for buyers in Algeria.

Apple iPhone 7

Apple iPhone SE (2020)
Quick Verdict
Who wins each category, side by side.
Better price
Apple iPhone 7
Faster chip
Even
Bigger battery
Apple iPhone 7
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Apple iPhone 7
Best value for money
Even
Full specs comparison
Display
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Size (inches) | 4.7 | 4.7 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1334 | 1334 |
| Resolution Width | 750 | 750 |
| Peak Brightness | 625 | 625 |
| PPI | 326 | 326 |
| Glass Type | Ion-strengthened glass | Ion-strengthened glass |
| Screen-to-body | 65.6 | 65.4 |
Platform
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU (4-core graphics) |
| Chipset Name | Apple A10 Fusion | Apple A13 Bionic (7 nm + ) |
| Process (nm) | 16 | — |
| OS Name | iOS | iOS |
| OS Version | 10.0.1 | 13 |
Memory
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Card Slot | No | No |
| Variants | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Main Camera
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR, panorama |
| Count | 1 | 1 |
| Wide | 12 MP, f/1.8, 28mm, (wide) | 12 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps; gyro-EIS |
| Features | Face detection, HDR, panorama | HDR |
| Count | 1 | 1 |
| Lens | 7 MP, f/2.2, 32mm | 7 MP, f/2.2 |
Battery
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Capacity (mAh) | 1960 | 1821 |
| Chemistry | Li-Ion | Li-Ion |
| talk time | Up to 14 h (3G) | — |
| Wired Charging (W) | — | 18 |
| Wireless Charging (W) | — | 5 |
Body
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM | Nano-SIM + eSIM |
| Height (mm) | 138.3 | 138.4 |
| Thickness (mm) | 7.1 | 7.3 |
| Weight (g) | 138 | 148 |
| Width (mm) | 67.1 | 67.3 |
Launch
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Announced | 2016, September 07. Released 2016, September 16 | 2020, April 15 |
| Status | Discontinued | Available. Released 2020, April 24 |
Network
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - A1660, A1778 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 - A1660, A1778 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM, CDMA, HSPA, EVDO, LTE | GSM, CDMA, HSPA, EVDO, LTE |
Connectivity
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
| Radio | No | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Apple iPhone 7 | Apple iPhone SE (2020) |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Buying advice for Algeria
Both Apple iPhone 7 and Apple iPhone SE (2020) are sold in Algeria, but they fit different priorities.
Apple iPhone 7 is 50% cheaper at 13,000 DZD versus 26,000 DZD for the Apple iPhone SE (2020), leaving room for accessories or a longer screen-protection plan.
Apple iPhone 7 packs a 1960 mAh battery, which translates to longer screen-on time when you are away from a charger.
At this price you should expect 4G across Algerian networks (Mobilis, Djezzy, Ooredoo) and basic 60-90Hz screens.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple